
| 2012 Meeting Schedule | ||||
| Meeting | Day | Date | Time | location |
Tuesday |
January 17, 2012 |
7 am | Country Springs Hotel |
|
| Waukesha | Wednesday | January 18, 2012 | 7 am | Country Springs Hotel 2810 Golf Rd, Waukesha |
| Thursday | January 19, 2012 |
7 am | Monte Carlo Room |
|
| Monroe | Monday | January 23, 2012 | 5 pm | Peppercorn Banquets at Ludlow Mansion 1417 Mansion Dr, Monroe |
| Tuesday | January 24, 2012 |
7 am | Holiday Inn Express |
|
| Wednesday | January 25, 2012 |
7 am | Roma Lodge |
|
| Thursday | January 26, 2012 |
7 am | American Serb Hall |
|
| Tuesday | January 31, 2012 |
7 am | Marriott-Madison West |
|
| Wednesday | February 1, 2012 |
7 am | Wilderness Territory-Glacier Canyon Lodge |
|
| Wednesday | February 1, 2012 |
5 pm | Juneau Community Center |
|
| Tuesday | February 7, 2012 |
7 am | Romy's Nitingale |
|
| Tuesday | February 7, 2012 |
5 pm | Romy's Nitingale |
|
| Wednesday | February 8, 2012 |
5 pm | Range Line Inn |
|
| Tuesday | February 14, 2012 |
7 am | The Quilted Bear |
|
| Wednesday | February 15, 2012 |
7 am | The Quilted Bear |
|
| Thursday | February 16, 2012 |
7 am | Holiday Inn |
|
| Thursday | February 16, 2012 |
5 pm | La Sure's Hall |
|
| Tuesday | February 21, 2012 |
5 pm | Stone Harbor Resort |
|
| Wednesday | February 22, 2012 |
5 pm | CJ's Restaurant & Banquet Hall |
|
| Thursday | February 23, 2012 |
7 am | Stadium View Banquet Hall |
|
| Thursday | February 23, 2012 |
5 pm | Stadium View Banquet Hall |
|
| Monday | February 27, 2012 |
5 pm | Belvedere Supper Club |
|
| Tuesday | February 28, 2012 |
6 am | The Firehouse Restaurant 804 S Main St, Viroqua |
|
| Tuesday | February 28, 2012 |
5 pm | The Ridges Golf Course |
|
| Onalaska | Tuesday | February 28, 2012 |
5 pm | Stoney Creek Inn & Conference Center |
| Wednesday | February 29, 2012 |
6 am | Hilltop S3135 CTH M, Fountain City |
|
| Wednesday | February 29, 2012 |
5 pm | Hansen's Kloten Oasis |
|
| Thursday | March 1, 2012 |
6 am | Cranberry Country Lodge |
|
| Thursday | March 1, 2012 |
5 pm | Twin Fountains Banquet Hall |
|
| Tuesday | March 6, 2012 |
6 am | Club 95 |
|
| Prairie du chien | Tuesday | March 6, 2012 |
7 am | Huckleberry's Restaurant |
| Lancaster | Wednesday | March 7, 2012 |
6 am | St. Clement Parish |
| Wednesday | March 7, 2012 |
6 am | Stout Ale House/Off Broadway |
|
| Wednesday | March 7, 2012 |
5 pm | Stout Ale House/Off Broadway |
|
| Richland Center | Thursday | March 8, 2012 |
6 am | White House Ramada Inn |
| Thursday | March 8, 2012 |
5 pm | American Legion Post #240 |
|
| Friday | March 9, 2012 |
6 am | Kilkarney Hills Golf Club |
|
| Monday | March 12, 2012 |
5 pm | 29 Pines |
|
| Tuesday | March 13, 2012 |
6 am | 29 Pines |
|
| Tuesday | March 13, 2012 |
7 am | Holiday Inn 1001 Amber Ave, Stevens Point |
|
| Tuesday | March 13, 2012 |
5 pm | Best Western Grand Seasons Hotel 110 Grand Seasons Dr, Waupaca |
|
| Wednesday | March 14, 2012 |
6 am | Turtleback Golf & Convention Center |
|
| Wednesday | March 14, 2012 |
7 am | Comfort Inn & Suites |
|
| Wednesday | March 14, 2012 |
5 pm | Lumberjack Steak House |
|
| Thursday | March 15, 2012 |
5 pm | Cricket’s Bar & Grill |
|
| Monday | March 19, 2012 |
5 pm | Tee Away Golf Club |
|
| Tuesday | March 20, 2012 |
7 am | Eagle River Inn |
|
| Tuesday | March 20, 2012 | 5pm | Tee Away Golf Club |
|
| Wednesday | March 21, 2012 |
7 am | Northwoods Banquet Hall |
|
| Wednesday | March 21, 2012 |
5 pm | Phillips Municipal Hall |
|
| Thursday | March 22, 2012 |
7 am | Arbor Vitae Town Office |
|
| Monday | March 26, 2012 |
5 pm | Simek Recreation Center |
|
| Tuesday | March 27, 2012 |
7 am | Barkers Island Inn |
|
| Tuesday | March 27, 2012 |
5 pm | Tacconelli’s |
|
| Wednesday | March 28, 2012 |
7 am | Rodeway Inn & Suites |
|
| Wednesday | March 28, 2012 |
5 pm |
|
|
| Thursday | March 29, 2012 |
7 am | Indian Springs Lodge |
|
| Thursday | March 29, 2012 |
5 pm | Schussler's Supper Club |
|
| Tuesday | April 3, 2012 |
5 pm | Knights of Columbus |
|
| Wednesday | April 4, 2012 |
7 am | Best Western Midway Hotel |
|
| Wednesday | April 4, 2012 |
5 pm | WWII Memorial Hall |
|
Meetings typically last between 2 and 2.5 hours, including time for the meal.
Click here to view the 2011 Safety Meeting content.
Questions: Contact Diggers Hotline at safetymeeting@diggershotline.com or (262) 785-5300 ext: 5811